Heavy Duty Galvanized Construction Scaffold Layher Ring Lock Modular Metal Material Price List Ringlock Steel Scaffolding for Sale
ADTO Ringlock is a modular system scaffold which enables users to quickly and efficiently erect, use and dismantle tempo
Send your inquiryDESCRIPTION
Basic Info
Model NO. | ADTO-RS |
After-sales Service | Available |
Warranty | 10 Years |
Material | Steel |
Type | Fixed |
Structural Style | Multi-Pole Scaffolding |
Framework | Combined Scaffolding |
Supporting Mode | Projecting Scaffolding |
Lapping Form | Full Scaffolding |
Erection Position | External Scaffolding |
Move Method | Horizontal mobile Scaffolding |
Scaffolding Part Type | Scaffolding Frames |
Construction Properties | Building Scaffold |
Surface | Hot DIP Galvanized |
Certificate | AS/NZS 1576, BS En12810 |
Transport Package | Suitable for Sea Shipment |
Specification | PER REQUEST |
Trademark | ADTO |
Origin | China |
HS Code | 73084000 |
Production Capacity | 8000tons/Month |
Product Description
ADTO Ringlock is a modular system scaffold which enables users to quickly and efficiently erect, use and dismantle temporary work structures. The ADTO Ringlock system conforms to European standards BS EN12810 and AS/NZS standard 1576All of ADTO Ringlock products are engineered to meet the highest quality standards.
MATERIAL We only use the highest quality steel in our products. Our steel is certified and tested, it conforms to or exceeds industry standards no matter the location or climate.
FINISH Where applicable, our products are finished and protected by hotdipped zinc galvanizing. This method of finishing maximizes the utilization and extends the product life.
For additional information on Ringlock system components please contact us.
Standards are the vertical members of Ringlock scaffolding. The standard provides the vertical support for scaffolding. The spigot is permanently fixed in place.
ITEM CODE | LENGTH(M) |
YPSD050 | 0.5 |
YPSD100 | 1.0 |
YPSD150 | 1.5 |
YPSD200 | 2.0 |
YPSD250 | 2.5 |
YPSD300 | 3.0 |
YPSD400 | 4.0 |
Ledgers are the horizontal members of Ringlock scaffolding. They provide horizontal support for loads and planks. Ledgers can also be used as mid rail and top or hand guardrails.
Leger & U Transom
O Ledger | U Tranom | ||||
ITEM CODE | LENGTH(M) | ITEM CODE | LENGTH(M) | ITEM CODE | LENGTH(M) |
YPLO073 | 0.73 | YPPT030 | 0.6 | YPLU073 | 0.73 |
YPLO109 | 1.09 | YPPT060 | 0.6 | YPLU109 | 1.09 |
YPLO140 | 1.4 | YPPT090 | 0.9 | YPLU140 | 1.4 |
YPLO157 | 1.57 | YPPT120 | 1.2 | YPLU157 | 1.57 |
YPLO207 | 2.07 | YPPT150 | 1.5 | YPLU207 | 2.07 |
YPLO257 | 2.57 | YPPT180 | 1.8 | YPLU257 | 2.57 |
YPLO307 | 3.07 | YPPT200 | 2 | YPLU307 | 3.07 |
Other size is available |
Diagonal Bay Braces are used for the lateral bracing of Ringlock scaffolds. They can also be used as compression and tension members for cantilevers/spurs where they transmit loads back into the main scaffold structure. Diagonal/ Bay Braces are also used for handrails in the Ringlock Steel Stair System.
LXH(M) | LXH(M) | LXH(M) | LXH(M) |
0.73X2.0 | 0.73X1.5 | 0.3X2.0 | 0.3X1.5 |
1.09X2.0 | 1.09X1.5 | 0.6X2.0 | 0.6X1.5 |
1.40X2.0 | 1.40X1.5 | 0.9X2.0 | 0.9X1.5 |
1.57X2.0 | 1.57X1.5 | 1.2X2.0 | 1.2X1.5 |
2.07X2.0 | 2.07X1.5 | 1.5X2.0 | 1.5X1.5 |
2.57X2.0 | 2.57X1.5 | 1.8X2.0 | 1.8X1.5 |
3.07X2.0 | 3.07X1.5 | 2.0X2.0 | 2.0X1.5 |
Other size is available |
Steel Planks are laid side by side to form the working platform. They span the length of the bay and hook onto the suppor ting Ledger/Transom. There is an antilock system to prevent uplift in adverse conditions.
Option A-Heavy Duty Plank | Option B-Normal Plank | ||
WXL(M) | WXL(M) | Width(MM) | Length (MM) |
"O" hook | "U" hook | 240/250/300/320/420/450/480/500 | 600 |
900 | |||
0.32X0.73 | 0.32X0.73 | 914 | |
0.32X1.09 | 0.32X1.09 | 1200 | |
0.32X1.40 | 0.32X1.40 | 1219 | |
0.32X1.57 | 0.32X1.57 | 1500 | |
0.32X2.07 | 0.32X2.07 | 1800 | |
0.32X2.57 | 0.32X2.57 | 1829 | |
0.32X3.07 | 0.32X3.07 | 2000 | |
Other Size is Available |
We Supply other accesories match to your projects.
Packing & Shipping
All components packed in stillage, easy for loading and unloading.
Production
Ringlock scaffolding was welded by auto machine
Certifications
ADTO Ringlock is a modular system scaffold which enables users to quickly and efficiently erect, use and dismantle temporary workstructures. The ADTO Ringlock system conforms to European standards BS EN12810, AS/NZS 1576 etc, we arranged testing at lab and have certificate.
Past Projects
TEAM & SHOWWhy Choose Us
1. ADTO Ringlock is certified to match standard.
2. ADTO have our own factory, easy to control quality. Capacity about 8000 tons/month.3. Factory located in Tianjin city, the steel center in China, price better.4. We have 20 years experience of scaffolding exporting , know requirement in different country.5. We have professional engineering team, not only provide products, but also good design for your projects.
Related Products
-
Metal Steel Folding Foldable Traffic Temporary Portable Expandable Barrier for Road Safety
-
Eays 5% off Scaffolding Construction American HDG Painted Powder Coated Mason Walk Thru Narrow Ladder Snap Folding a Steel Heavy Duty H Frame Scaffolding
-
1.15m/1.5m Rotating Aluminum Truss for Stage Party
-
Galvanized Coated Removable Temporary Road Construction Traffic Steel Pedestrian Crowd Control Barricade Fencing Barrier for Event Stage