Steel Galvanized Ringlock Scaffolding Tower with Stair for Aerial Work with ANSI Certificated
Overview Package size per unit product 200.00cm * 140.00cm * 500.00cm Gross weight per unit product 350.000kg Steel Galv
Send your inquiryDESCRIPTION
Basic Info
Model NO. | YYRS |
Material | Steel |
Type | Mobile |
Structural Style | Tower Scaffolding |
Framework | Combined Scaffolding |
Supporting Mode | Floor Type Scaffolding |
Lapping Form | Full Scaffolding |
Erection Position | External Scaffolding |
Move Method | Attached Lifting Scaffolding |
Scaffolding Part Type | Scaffolding System |
Construction Properties | Installation Scaffold |
Surface | Hot Dipped Galvanized |
Certification | En12811 |
Style | Stair Tower |
Power Source | Manual |
Transport Package | Pallet |
Specification | Ringlock System |
Trademark | Yue Yang |
Origin | Jiangsu, China |
HS Code | 7308400000 |
Production Capacity | 200ton/Month |
Packaging & Delivery
Package size per unit product 200.00cm * 140.00cm * 500.00cm Gross weight per unit product 350.000kgProduct Description
Steel Galvanized Ringlock Scaffolding Tower with Stair for Aerial Work with ANSI CertificatedProduct DescriptionProduct Description
1.High Grade Steel takes heavy loading capacity, get to 6.6kN.2.Special design for aerial using, easy installation, less labour force, economic cost.3.More items for more possibilities.4.Aluminium ringlock scaffolding tower and more sizes can be customized.Item Name | Specification | Quantity |
Standard | 1.00m(H) Without Spigot 2.00m(H) With Spigot | 4 pcs8 pcs |
Ledger | 1.40m(L)2.07m(L) | 12 pcs14 pcs |
Diagonal Brace | 2.07m(W)x2.00m(H) Field | 2 pcs |
Scaffolding Deck | 0.32m(W)x2.07m(L) | 4 pcs |
Stair | 2.07m(W)x2.00m(H) Field | 2 pcs |
Stair Handrail | 2.02m(L) | 2 pcs |
Base Jack | 0.6m(H) | 4 pcs |
Lock Pin | Lock the standard | 12 pcs |
Put adjustable base jack on the ground, followed by the base collars, with the thinner tube downwards onto the adjustable base jack. The recommended height for the adjustable base jack extension is 20 cm. Begin erecting at the ground's highest point. | In the first bay connect the single ledger (A)m and single ledgers (B)m to the small holes of the base collars. Check the assembled frame and ensure that it is level and square.Note: Anchor the base jack to the ground. |
Place the standards 2.0m over the adjustable base jack onto the base collars. | Install the second floor single ledgers at a 2m height (4 rosette spacings). The specifications of Single ledgers follow the first floor bays. |
Put the stairway to the section you want at the 2.0m height. | Install the diagonal bracing according to plan.Meanwhile, secure all Meanwhile, securethe wedges of single ledgers and diagonal braces with hammer. |
Install the internal handrail on to stair way. | Installing the plank beside the stairway. Lock the planks to the single ledgers with the lock plate at the back of planks. |
Repeat the step 1-4 for upper section install.TIP: When putting thestandards on top of each other, turn them so that they can,(if necessary), be connected to one another with locking pins. | Install the second stairway from the second floor to third foor. Repeat the step 5-6 to install the handrail and planks.Flow up with others parts as plan if have customize design. |
Packing & Shipping:
Selling Units: Single itemSingle package size: 300X70X100 cmSingle gross weight: 500.0 kgPackage Type: Standard Pallet
Quantity(Set) | 1 - 60 | >60 |
Est. Time(days) | 30 | To be negotiated |
Product process
Company Profile
Related Products
-
Dragonstage Outdoor Portable Exhibition Concert Events Wedding Stage Lighting Show Speaker Aluminum Truss with Curved Roof LED Display Truss TUV SGS CE
-
4FT*4FT Aluminum Portable Mobile Outdoor Concert Simple Stage for Event Show Quick Lock Install Stage Ready Stage Riser
-
10m*10m*7m Aluminum Lighting Truss, Exhibition Truss System, Exhibition Booth Design, Truss with Roof System
-
China Aluminum Lighting Truss, Exhibition Truss System, Exhibition Booth Design, Truss with Roof System