Hot-Selling Aluminum Pallet with Loading up to 1500kg for Warehouse
Aluminum Pallet (ISO TS16949: 2016 Certified): 1) Quality material: Al 6063-T5 ( Other aluminium alloy such as 6061, 606
Send your inquiryDESCRIPTION
Basic Info
Model NO. | ZY-764 |
Load Capacity | 2T |
Entry Type | 4-Way |
Style | Double Faced |
Insulation | Insulation |
Clear Anodization | OEM Aluminium Extrusions |
Advantage | One-Stop OEM Aluminium Extrusions Service |
Machining | Drilling, Punching, Tapping, CNC, Welding |
Finishing | Anodizing, Sandblast, Powder Coating, Brushing |
Leadtime | 15-25 Working Days |
Transport Package | Seaworthy Packing. |
Specification | OEM specifications |
Trademark | COSCO Aluminium |
Origin | China |
HS Code | 76042990 |
Production Capacity | 12000tons/Year |
Product Description
Aluminum Pallet (ISO TS16949: 2016 Certified):1) Quality material: Al 6063-T5 ( Other aluminium alloy such as 6061, 6060, 6005, 6082, 6N01, 5083, 5056, 3003 are available)2) Machining capacity: Lathing /Milling /CNC machining /Polishing /Punching /Drilling /Tapping/ Bending/Chamfering/ Polishing are available. 3) Finishing: Bright clear anodizing ( Color/ Hard anodization, Powder coating/ Painting/ Silkscreening are available)4) We are capable to provide customer assembling service. 5) OEM design/specification is welcome
Details:
1. Suitable for Clean rooms
2. Load up to 1,500 Kg
3. Dimensions accuracy of 0.5mm
4. Stackable
5. Fire-proof
6. Durable
7. 100% Recyclable
2. Why choose COSCO Aluminium?
1) 20 years' experience in providing full service manufacturing to customers in house, with wide range of machining capacity. 2) Excellent Quality Control: ISO 9001: 2015 & TS16949: 2016 certified, RoHS compliant. 3) Quick response manufacturing; Lead time: 7-15days; 4) Outstanding customer references from Global Fortune 500 companies upon request. 3. Product details:
Our products:
Type | Related Products | Application |
Custom design extrusions and value-added extruded components | enclosure, panel, motor frames, automotive parts, heat sink/radiator, container supports, pneumatic cylinder, aluminium tubes/bar/angle, etc. | automotive, electronics, green energy (solar, EDLC, LED, etc.), security, audio video, lighting, furniture, hardware, sanitary ware, equipment, etc. |
ODM products | aluminium pickup tray body, aluminium structural tents, aluminium railing system and automatic partition system |
Our Company
Packing&Delivery
Packing Details : plastic sheet wrapped for each profile in order to protect the profiles' surfaces, kraft paper wrapped in bundles.
Delivery Details : 25-30 workdays after receiving payment.
Who we are:
Fully owned by COSCO Group, a Global Fortune 500 company, Jiangmen COSOC SHIPPING Aluminium is an ONE-STOP value-added aluminium extrusion solution provider.
What we do:
In our 65,000 m² factory located in Guangdong China, our 850 well trained workers and a team of 20-year experience engineers use machines from Germany, South Korea and Taiwan and advanced technology to offer full service manufacturing:
1. Extrusion & tooling design and manufacturing; | |
2. Secondary fabrication | CNC machining, Tapping, Drilling, Cutting, Welding, etc; |
3. Mechanical and Chemical surface treatment: | hair-lining, sandblasting, mirror polishing, clear anodizing, color anodizing, hard anodizing, powder coating, painting, silkscreen printing; |
4. Assembly, Package & Shipment; |
We try to do everything in house to have better control on quality as well as on time delivery. At the same time, we are also developing nearby qualified suppliers as partners to grow together to better serve a wider range of customers worldwide.
4. We have our own lab to test the profiles while production to make sure they are compliant with customer's requirement.Item | Original Product | Alternatives |
Shape | Irregular | Round, Square, Triangle, Rectangle etc...And Customized shapes are welcomed. |
Alloy | 6063 alloy | 6061, 6082, 6060, 6005, 6N01, 5083, 5056, 3003, 7005, 7020 Alloy etc. |
Temper | T6 | T3, T4, T5, T6, T8 can be discussed. |
Machining & Fabrication | Not required | Cutting, Shearing, Deburring, Tumbling, Punching, Drilling, Tapping, Chamfering, Cold-drawing, Honing, Bending, Stamping, Forming, Polishing, Grinding, Brushing, Sandblasting, Welding Numerical Control Lathing, Milling, Sophisticated CNC Precision Machining |
Finishing | Painted | Mill finished, Anodized, Electrophoresis, Powder coated, Painted, Sliver matt, Sand blasted, PVDF, Silkscreened etc. |
Standard for Extrusion | GB /T5237-2000 | EN-755-2/3/6/8, BS-1474, BS 1161 (British Standards) |
JIS H4100 (Japanese Standard) | ||
AS/NZS1866-1997 (Australian New Zealand Standard) | ||
Standard for Fabrication | GB/T1804-92 | BS 8118 TS1649 |
Standard for Anodizing | GB5237.2-2004 | BS1615: 1987 |
BS5599: 1993 | ||
Mil-A-8625E Type I | ||
Mil-A-8625E Type III | ||
Order Details for Cosco aluminium heatsink. | ||
Item | Content | |
Minimum Order | 300kg per trial order. One PC of sample free of charge provided by approval and kept for future mass production inspection, delivery fees on buyer. | |
Production Capacity | 40, 000MT/year | |
Sample Lead time | 15-18 working days include 7-10days making tooling if it's necessary. | |
Production lead time | 15~25 working days. | |
Documents | Mill Certificates, RoHS, REACH(SVHC), Working Instructions, Inspection Instructions, Packing Instruction, PPAP (including Control Plan, PFMEA etc. ), Unpacking/unloading Instructions for customers. | |
Packing Method | 1. Standard packing: Plastic sheet wrapped for each profile in order to protect the profiles' surfaces, kraft paper wrapped in bundles. | |
2. Special packing: Wooden cases + Iron trays. | ||
3. Bundles or boxes with wooden bars. | ||
4. EPE + carton boxes. | ||
5. Customized packing methods are welcomed. | ||
Loading Weight | 20'GP for 13tons, 40'GP for 20tons. LCL shipment will be acceptable. | |
Payment term: | Tooling: 100% prepaid by wire transfer. | |
Parts: 30% upon order confirmation and balance before delivery by T/T. | ||
Other payment terms can be discussed. | ||
Shipping Term: | FOB, CIF or others can be discussed. | |
Reference price structure for Cosco aluminium heatsink. | ||
Remark: It's subject to detailed product and final confirmation, Cosco aluminium reserves the final explanation on the prices. 1. Alu. Ingot price (Based on Nanhai lingtong aluminium price) 2. Smelting & extrusion cost (USD 700~950 per ton) 3. Machining(to be subject the detailed product, contact us for details) 4. Surface finishing(to be subject the profile and requirement) 4.1) clear anodizing: USD 200 ~380 per ton; 4.2) powder coating: USD 460 ~ 545 /ton; 5. Assembling(if there is) (Pls send us your design drawing so that we can let you know the assesssory cost and the packing method what you wanted. ) 6. Packaging cost: Seaworthy packaging, approx. USD 80 ~ 120 per ton. 7. Overhead(including custom cost, truck cost from our plant to seaport etc...): USD160~310 per delivery (FOB Jiangmen, Our local seaport) | ||
Please kindly send us an inquiry for more detail information about our Aluminum/Aluminium Profile (ISO TS16949: 2015 Certified).
Any ODM or OEM products will be warmly welcome.
Related Products
-
1.15m/1.5m Rotating Aluminum Truss for Stage Party
-
Custom Single Face Double Face 1219*1016 Euro Standard Warehouse Aluminium Pallet
-
Jy-705 High Quality Grandstand Wooden Portable Tip-up Telescopic VIP Grandstand Chairs Metal Bleacher Cheap Price Aluminium Stage
-
Glass Stage mobile Stage Aluminum Stage Concert Acrylic Stage for Events