Factory Supply Galvanized Steel Ring Lock Vertical Standard Scaffold Ledger Bay Brace Layher Allround Ringlock Scaffolding
Overview Product Description Packaging & Shipping Application Company Profile Tangshan Wufang Industry Co., Ltd, with an
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Ringlock Scaffolding |
Lapping Form | Full Scaffolding |
Erection Position | External and Internal Scaffolding |
Scaffolding Part Type | Scaffolding Props |
Construction Properties | Building Scaffold |
Surface | Hot DIP Galvanized |
Steel Grade | Q355b, Q235B, Q195b Welded Tube |
System | 48mm System, 60mm System |
Tube Size | 48.3*3.2mm, 48.3*2.75mm, 60.3*3.2mm |
Ledger | 0.6m, 0.9m, 1.2m, 1.5m, 1.8m or as Per Request |
Components | Base Collar, Catwalk, Staircase, Bracket, etc |
MOQ | 1 Ton |
Transport Package | Packed by Steel Strip or by Pallet |
Specification | vertical 0.5M/1.0M/1.5M/2.0M/2.5M/3M |
Trademark | WUFANG |
Origin | China |
HS Code | 73084000 |
Production Capacity | 8000 Tons/Month |
Product Description
Ringlock Scaffolding Vertical Standard with/without Spigot Q355B Steel Tubes OD48.3 x 3.2mm | ||||
Code | Item | Length | ||
WF-RV001 | Ringlock Standard 0.5M | 0.5M | 1'8" | |
WF-RV002 | Ringlock Standard 1.0M | 1.0M | 3'3" | |
WF-RV003 | Ringlock Standard 1.5M | 1.5M | 4'11" | |
WF-RV004 | Ringlock Standard 2.0M | 2.0M | 6'7" | |
WF-RV005 | Ringlock Standard 2.5M | 2.5M | 8'2" | |
WF-RV006 | Ringlock Standard 3.0M | 3.0M | 9'10" | |
Ringlock Scaffolding Horizontal Ledger Q355B/Q235B Steel Tube OD48.3 x 3.2mm/3.0mm/2.75mm/2.5mm | ||||
Code | Item | Length | ||
WF-RL001 | Ringlock Ledger 0.65M | 0.65M | 2'2" | |
WF-RL002 | Ringlock Ledger 1.07M | 1.07M | 3'6" | |
WF-RL003 | Ringlock Ledger 1.57M | 1.57M | 5'2" | |
WF-RL004 | Ringlock Ledger 2.13M | 2.13M | 7' | |
WF-RL005 | Ringlock Ledger 2.44M | 2.44M | 8' | |
WF-RL006 | Ringlock Ledger 3.05M | 3.05M | 10' |
Ringlock Scaffolding Diagonal Brace Q355B/Q235B OD48.3 x 3.2mm/3.0mm/2.75mm/ 2.5mmQ195B Steel Tube OD42.2 x 2.75mm | ||||
Code | Item | Width (Size A) | Height (Size H) | |
WF-RD001 | Ringlock Brace 0.65x2.0M | 0.65M | 2.0M | |
WF-RD002 | Ringlock Brace 1.07x2.0M | 1.07M | 2.0M | |
WF-RD003 | Ringlock Brace 1.57x2.0M | 1.57M | 2.0M | |
WF-RD004 | Ringlock Brace 2.13x2.0M | 2.13M | 2.0M | |
WF-RD005 | Ringlock Brace 2.44x2.0M | 2.44M | 2.0M | |
WF-RD006 | Ringlock Brace 3.05x2.0M | 3.05M | 2.0M |
Code | Item | Size | Effective Length | |
WF-RBC001 | Ringlock Base Collar 0.20M | 48.3 x 3.2 x 200mm | 0.20M | |
WF-RBC001 | Ringlock Base Collar 0.25M | 48.3 x 3.2 x 250mm | 0.25M | |
WF-RBC002 | Ringlock Base Collar 0.35M | 48.3 x 3.2 x 350mm | 0.35M |
Packaging & Shipping
Application
Company Profile
Tangshan Wufang Industry , with an investment of U.S. Dollars of 8 million, is a professional manufacturer engaged in the design, production & sale of scaffolding systems.1. Location: Tangshan Wufang is leading scaffolding manufacturer, located in Tangshan, Hebei Province, the raw material basement.2. Team: We have professional team for sale, project design and construction.3. Main products: Ringlock Scaffolding, Frame Scaffolding, Steel Plank, Catwalk, Ladders, Pipe & Clamp, Steel Prop, etc.4. Production capacity: 7000-10000 Tons/month.5. Loading capacity: 8-12 containers/day.6. Delivery time: 10-15 days for 3-5 containers.Fast delivery to satisfy your urgent project demand.
FAQ
Q1: Are you a factory or trading company? A: We are a factory specializing in manufacturing scaffolding material.Q2: Where is the loading port?
A: Tianjin(Xingang) Port.
Q3: What's the MOQ of the product?
A: Different item has different MOQ. Normally one Container is preferred.Q4: What certificates do you have?
A: We have ISO 9001, SGS certification.Q5: Can I get some samples? A: Yes, but usually the customer will pay for the cost and freight charges. Q6: Do you have an OEM service?
A: Yes. We can provide OEM and ODM services as your requirements.Q7: How long is the production cycle after ordering?
A: General it is about 15-30 days, according to different quantity requirement.
Related Products
-
Building Ladder Ringlock Frame System Cuplock Kwikstage Aluminum Steel Fence Plank Mobile Clamp Coupler Scaffolding for Construction
-
Easy Scaffolding 6/8/10/12/14m Aluminum Mobile Moving Scaffold Tower
-
Heavy Duty Steel Material Scaffold Layher Allround Ringlock Scaffolding for Bridge/Building Construction
-
Aluminum Crowd Barrier, Stage Barrier (RY-AC-01)